| # | First | Last | Position |
|---|---|---|---|
| 6 | Kingston | Adair | |
| 7 | Luca | Bissonnette | |
| 10 | Mack | Borthwick | |
| 11 | Owen | Leonard | |
| 14 | Jack | Adams | |
| 17 | Ty | Gallagher | |
| 18 | Sullivan | Broughton | |
| 21 | Lucas | Gehrig | |
| 25 | Thomas | Taylor | |
| 27 | Brayden | Taylor | |
| 36 | Jaxon | Massick | |
| 46 | Ethan | Shaw | |
| 59 | Sawyer | Meakes | |
| 67 | James | Sidhu | |
| 93 | Austin | Patterson |
Sat, Jun. 06, 2026 10:30 AM - 12:00 PM
Panorama Recreation Centre Arena B
Mon, Jun. 15, 2026 6:30 PM - 8:00 PM
Pearkes Recreation Centre (Green Rink)